Product

Carbon Steel Tube Mill Pipe Machine
Aanvraag sturen
Praat nu
product Introductie
Industriële Carbon Steel Pipe Making Machine Lasbuismolen
Technische Paramters
BINNENKOMENDE GRONDSTOF
| Grondstof | HR,CR carbon stalen spoel |
| Treksterkte | σb≤600Mpa |
| Opbrengst sterkte | σs≤315Mpa |
| Stripbreedte | 35 ~160mm |
| O.D van staalspoel | Max. Φ1200mm |
| I.D van staalspoel | Φ508mm |
| Gewicht van de stalen spoel | Max. 1 ton/spoel |
| Ronde Pijp Muur dikte | 0,3 ~1mm |
| Stripconditie | Doorsnijdrand |
| Stripdikte tolerantie | Max. ± 5% |
| Stripbreedtetolerantie | ± 0,1 mm |
| Strip camber | Max. 5mm/10m |
| Burr hoogte | ≤ (0,05 x T) mm (T-strip dikte) |
MACHINECAPACITEIT
| Ronde pijp | Φ7 ~ Φ25mm *0,3 ~ 1mm |
| Snijlengte | 4 ~ 12m |
| Lengtetolerantie | Koude zaag ± 2,0 mm, Hot Saw ± 3,0mm |
| lassnelheid | 0~90m/min |
| Stripopslag | Verticale accumuleerdelus |
| Hoofdmolenbestuurdersmotor | DC45kw |
| Solid state hoge frequentie | GGP-100kw |
Populaire tags: carbon staal buis molen pijp machine, China, fabrikanten, leveranciers, fabriek, op maat, kopen, offerte, op voorraad, te koop
Een paar:
Automatische ERW-pijpmachine
Aanvraag sturen
Misschien vind je dit ook leuk







